Difference between revisions of "Gig 20080719"
Line 17: | Line 17: | ||
| SoldOut = No, but was almost full | | SoldOut = No, but was almost full | ||
}} | }} | ||
+ | =Photos= | ||
+ | [[Photos_20080719 | Wiki Photo Archive]] | ||
+ | |||
=Set List= | =Set List= | ||
# [[Home Again (song) | Home Again]] | # [[Home Again (song) | Home Again]] | ||
Line 45: | Line 48: | ||
No | No | ||
==Video== | ==Video== | ||
− | + | A couple of short videos coming soon. |
Revision as of 20:55, 22 July 2008
Venue | Town Hall |
Date | 19 July 2008 |
Location | Auckland |
Country | New Zealand |
Number of songs | 17 |
Support | The Mint Chicks & Luger Boa |
Event start | 9pm |
Capacity | 1673 |
Ticket price | $65.00 + BF |
Sold out? | No, but was almost full |
Photos
Set List
- Home Again
- Rule The World
- My Mind's Sedate
- Beautiful Machine
- Comfort Me
- All The Young Fascists
- Chameleon
- Pacifier
- Run (Acoustic)
- The Metal Song
- Count It Up
- Wait And See
- The General Electric
- One Will Hear The Other
- Encore:
- The Bible And The Gun
- Screwtop
- You Again
Notes
More details to come.
Bootleg
Audio
No
Video
A couple of short videos coming soon.