Gig 20080725: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
# [[Pacifier (song) | Pacifier]] | # [[Pacifier (song) | Pacifier]] | ||
# [[Run (song) | Run]] (Acoustic) | # [[Run (song) | Run]] (Acoustic) | ||
# [[The Metal Song (song) | The Metal Song]] | # [[The Metal Song (song) | The Metal Song]] (First time played in Wellington) | ||
# [[Count It Up (song) | Count It Up]] | # [[Count It Up (song) | Count It Up]] | ||
# [[Wait And See (song) | Wait And See]] | # [[Wait And See (song) | Wait And See]] |
Revision as of 06:33, 28 July 2008




Venue | Town Hall |
Date | 25 July 2008 |
Location | Wellington |
Country | New Zealand |
Number of songs | 17 |
Support | The Mint Chicks & Luger Boa |
Event start | 8pm |
Capacity | 2160. 2000ish turned up |
Ticket price | $65.00 + BF |
Sold out? | Not Yet |
Set List
- Home Again
- Rule The World
- My Mind's Sedate
- Beautiful Machine
- Comfort Me
- Alive
- Chameleon
- Pacifier
- Run (Acoustic)
- The Metal Song (First time played in Wellington)
- Count It Up
- Wait And See
- The General Electric
- One Will Hear The Other
- Encore:
- The Bible And The Gun
- Screwtop
- You Again
Notes
Tickets on sale from May 9 from http://www.ticketek.co.nz
More details to come.
Bootleg
Audio
No
Video
No