Difference between revisions of "Gig 20110121"
(→Set List) |
|||
Line 16: | Line 16: | ||
=Set List= | =Set List= | ||
+ | # [[TGE Intro (song) | Intro]] | ||
+ | # [[My Mind's Sedate (song) | My Mind's Sedate]] | ||
+ | # [[The General Electric (song) | The General Electric]] | ||
+ | # [[Wait And See (song) | Wait And See]] | ||
+ | # [[Pacifier (song) | Pacifier]] | ||
+ | # [[Thin White Line (song) | Thin White Line]] | ||
+ | # [[Only Time (song) | Only Time]] | ||
+ | # [[Just Like Everybody Else (song) | Just Like Everybody Else]] | ||
+ | # [[Sport And Religion (song) | Sport And Religion]] | ||
+ | # [[Spacing (song)| Spacing]] | ||
+ | # [[The Metal Song (song)| The Metal Song]] | ||
+ | # [[Life In Cars (song)| Life In Cars]] | ||
+ | # [[ The Brightest Star (song)| Brightest Star]] | ||
+ | # [[Sleepeater (song)|Sleepeater]] | ||
=Links= | =Links= |
Revision as of 13:57, 22 January 2011
Venue | Mt Smart Stadium (BDO) |
Date | 21 January 2011 |
Location | Auckland |
Country | New Zealand |
Number of songs | - |
Support | Tool, Rammstein, MIA, Deftones, Birds Of Tokyo, Airbourne + Many More BDO Auckland Line Up |
Event start | 11am Gates, Shihads times 6pm - 7pm Orange Stage |
Capacity | 47,000 |
Ticket price | Here |
Sold out? | Not Yet |
Photos
Set List
- Intro
- My Mind's Sedate
- The General Electric
- Wait And See
- Pacifier
- Thin White Line
- Only Time
- Just Like Everybody Else
- Sport And Religion
- Spacing
- The Metal Song
- Life In Cars
- Brightest Star
- Sleepeater
Links
Notes
Shihad will be playing The General Electric album live at Big Day Out this year. The setlist may include a new other tracks and have been reported that they'll keep their sunset timeslot.
Bootleg
Audio
No
Video
No