Shihad songs featured on compilation albums
A list of Shihad's songs which have featured on compilation albums. If you know of any other albums to add to the list, please let us know!
Please note: If any of the information or images breach copyright, please let us know and we will take the offending items down immediately.
Albums
Cover | Title | Track | Track # | Release Date |
Vodafone New Zealand Music Awards - 50 Years (NZ) | ? | ? | 2015 | |
Rocked (NZ) | Think You're So Free | 4 | 2015 | |
The Rock 21 (NZ) | The General Electric | 9 | 2012 | |
Mixtape (AU) | Engage | Disc 2, track 1 | 2011 | |
Beaut Ute Anthems 2011 (AU) | Engage | Disc 2, track 2 | 2011 | |
Official New Zealand Music Awards 2011 (CD & DVD) | ? | ? | 2011 | |
Rocked 11 (NZ) | Ignite | 5 | 2011 | |
Mix Tape (AU, Triple J promo CD) | Engage | Disc 2, track 1 | 2011 | |
Simply The Best '90s Rock Ballads (NZ) | Yr' Head Is A Rock | Disc 2, track 8 | 2011 | |
Rocked 2000 - 2010 (NZ) | Run | Disc 1, track 2 | 2011 | |
Biggest BBQ Album Vol. 4 (AU) | Lead Or Follow | Disc 1, track 10 | 2010 | |
Rocked 10 (NZ) | Sleepeater | 4 | 2010 | |
The Great New Zealand Songbook Vol. 2 (NZ) | Pacifier | Disc 1, track 17 | 2010 | |
The Great New Zealand Songbook (NZ) | Home Again | Disc 1, track 18 | 2009 | |
Repeat Offenders - Outrageous Fortune (NZ) | Home Again | 1 | 2009 | |
Rocked 09 (NZ) | Rule The World | 8 | 2009 | |
Platinum Rock Vol. 3 (NZ) | Everything | 16 | 2009 | |
Nature's Best (DVD) (NZ) | Pacifier | 39 | 2009 | |
Rocked 08 (NZ) | One Will Hear The Other | 1 | 2008 | |
Vodafone New Zealand Music Awards 2008 (NZ, CD/DVD) | One Will Hear The Other | CD: Track 7. DVD: Track 7 | 2008 | |
Platinum Rock Vol. 2 (NZ) | Run | Disc 2, track 1 | 2008 | |
Platinum Rock Vol. 1 (NZ) | Home Again | Disc 2, track 1 | 2008 | |
Vodafone Homegrown (NZ) | Alive | 6 | 2008 | |
Phase 5 NZ Music Part 10 (NZ) | One Will Hear The Other | 1 | 2008 | |
A Flip And 2 Twisters (NZ, Vinyl) | Do The Headless Chicken | 8 | 2007 | |
Rage Gets Animated (AU, DVD) | The General Electric | 25 | 2007 | |
Rippon 06 (NZ) | Get Up | 6 | 2006 | |
Broken Dreams II (NZ) | All The Young Fascists | 17 | 2006 | |
Sunday Sounds - Aussie Rock Double CD (AU) | Pacifier | Disc 1, track 3 | 2006 | |
New Zealand New Music IV (NZ) | Dark Times | 3 | 2006 | |
Broken Dreams (NZ) | Run | 13 | 2005 | |
Fuck This, I'm Going To The Annandale (AU, DVD) | Alive (live) | 17 | 2005 | |
All That Alternative (AU) | Pacifier | Disc 3, track 11 | 2005 | |
Channel (V)/Billabong - Detour: Tales From The Bus (AU, CD and DVD) | The General Electric (live) | CD: 7 DVD: 24 | 2005 | |
Throw Up Ya Goats - Switchblade Soundtrack (NZ) | Home Again (live) | 19 | 2004 | |
Hot Wheels: Hot Wheels Hits 2004 | Comfort Me | 14 | 2004 | |
Big Hits - Stadium Anthems | Run | 11 | 2004 | |
The Jack Awards (AU, sampler CD) | Semi Normal | 4 | 2004 | |
Official New Zealand Music Awards 2003 (CD & DVD) | Comfort Me | 1 | 2003 | |
Kiwi Gold Disc III (NZ) | I Only Said | Disc 6, track 19 | 2003 | |
All That Rock (AU) | My Mind's Sedate | Disc 3, track 11 | 2003 | |
Triple J: Hottest 100 Vol. 10 (AU) | Comfort Me | Disc 2, Track 20 | 2003 | |
Triple J Hottest 100: The Hottest Videos from 2002 (AU, DVD) | Comfort Me | 13 | 2003 | |
Nature's Best 3 (NZ) | Bitter | Disc 2, track 18 | 2003 | |
The Coleman Sessions: Live At York Street (NZ) | Run (acoustic) | 1 | 2003 | |
Waves - Selected NZ Masterpieces (NZ) | Brightest Star | 10 | 2003 | |
Crusty Demons Global Assault Tour | Bullitproof | 3 | 2003 | |
Give It A Whirl: The soundtrack from the major television series (NZ) | Pacifier | Disc 2, track 17 | 2003 | |
Big Day Out 2003 (AU/NZ) | Bullitproof | Disc 2, track 16 | 2003 | |
CMJ: Certain Damage! (US, Promo CD) | Bullitproof | 5 | 2003 | |
Rip Curl: Built For Riding Vol. 2 (AU) | Bullitproof | 8 | 2003 | |
Swimfan (USA) | Everything | 1 | 2002 | |
Sweet! A taste of New Zealand music (NZ, teacher's resource produced by NZMIC) | My Mind's Sedate | 6 | 2002 | |
Nature's Best 2 (NZ) | Pacifier | Disc 2, track 12 | 2002 | |
Nature's Best (NZ) | Home Again | Disc 2, track 15 | 2002 | |
The Works: Summer Hits plus the best of 2002 | Comfort Me | Disc 2, track 15 | 2002 | |
Channel Z: The Best of Vol. 3 (NZ) | Pacifier | 4 | 2002 | |
CMJ New Music Vol 111 (USA) | Bullitproof | 7 | 2002 | |
Homebake Vol. 6 (AU) | Comfort Me | Disc 2, track 20 | 2002 | |
APRA Thirty Songs (NZ, Promo CD) | Home Again | Disc 2, track 15 | 2002 | |
Big Day Out Discrespective (AU/NZ) | My Mind's Sedate | Disc 1, track 14 | 2001 | |
100% Kiwi Rock (NZ) | Home Again | 2 | 2001 | |
Indie 2000 Vol. 7 | Pacifier | Disc 1, track 5 | 2001 | |
The Power & The Passion - A Tribute To Midnight Oil (AU) | Kosciusko | 2 | 2001 | |
Homegrown: 100% Kiwi Music (NZ) | I Can't Win | 9 | 2001 | |
Channel Z: The Best of Vol. 2 (NZ) | Home Again | 1 | 2001 | |
Rip Curl: Built For Riding Vol. 1 (AU) | The General Electric | 3 | 2001 | |
Channel Z: The Best of Vol. 1 (NZ) | Pacifier | 3 | 2000 | |
Rock On Baby (NZ) | Pacifier | 3 | 2000 | |
Download | Wait And See | 4 | 2000? | |
Where Is The Love - Radio One 91 FM music sampler (NZ) | Silvercup (Tremolo Remix) | 8 | 2000 | |
Australian Artists Sampler (AU, sampler) | The General Electric | 11 | 2000? | |
Jeans West Hits Best (AU) | The General Electric | 6 | 2000 | |
Planet X Vol. 1 (AU) | The General Electric | Disc 1, track 10 | 2000 | |
People Get Ready | Wait And See | 11 | ? | |
Channel Z - Off The Hook (NZ) | The General Electric | 16 | 2000 | |
Warner Music Presents: Hottest Hits 2000 (AU, promo CD) | The General Electric | 19 | 2000 | |
Pepsi Chart Hits Vol. 1 (AU) | The General Electric | Disc 2, track 18 | 2000 | |
Rock Sound Vol. 014 (UK, promo CD) | Wait And See | 3 | 2000 | |
Where 2 Now? (AU) | Interconnector | Disc 1, Track 1 | 2000 | |
Big Day Out 00 (AU) | My Mind's Sedate | Disc 1, track 16 | 1999 | |
World Famous in New Zealand (NZ) | Home Again | 17 | 1999 | |
The Best of Wildside (NZ) | Track 1: La La Land, Track 6: Interconnector, Track 14: Bitter | 1, 6, 14 | 1999 | |
Homebake 3 (AU) | La La Land | Disc 1, track 13 | 1999 | |
The Trip 08 (NZ) | My Mind's Sedate | 4 | 1999 | |
The Trip 7 (NZ) | Deb's Night Out | 11 | ? | |
Ice TV: The Original Soundtrack Album (NZ) | Home Again | 5 | 1998 | |
Homebake 98 (AU) | Home Again | Disc 2, track 10 | 1998 | |
FMQB - Metal Detector: X (USA, promo CD) | La La Land | 18 | 1998 | |
Album Network 095 - Virtually Alternative 95 (USA, promo CD) | La La Land | Disc 1, track 13 | 1998 | |
Juice - Polydor and Mercury Sampler | Home Again | 1 | 1998 | |
MTV: Alternative Nation | Home Again | 6 | 1998 | |
Ice TV: Good (NZ) | Interconnector | 1 | ? | |
Inhaled | Home Again | 11 | 1997 | |
Music & Entertainment Awards of New Zealand (NZ) | La La Land | 3 | 1997 | |
Polydor/Red Eye Sampler (AU, promo Sampler) | Home Again | 11 | 1997 | |
The Triple M Rubber Room Album (AU) | La La Land | 8 | 1997 | |
Metal Hammer 005 - Killing Cuts 1 | Home Again | 10 | 1997 | |
Visions: Musik Für Die Neunziger Vol. II | Do The Headless Chicken | 18 | 1997 | |
Visions Sampler - A Journey Into Sound IV Tape 1 (Sampler Tape) | Deb's Night Out | 18 | ? | |
Checklist File 3 | La La Land | 19 | 1997 | |
Rough Trade: Spring 97 (GER, promo CD) | It's A Go | 17 | 1997 | |
Recovery: Hits From The Back Door | La La Land | Disc 1, track 5 | 1997 | |
Radio Kerrang! | La La Land | 7 | 1997 | |
Audio-CD (GREECE) | Home Again | 7 | 1997 | |
Piranha - Music That Bites!! Part 2 (Promo sampler) | La La Land | Disc 2, track 7 | 1997 | |
Recovery! Hits From The Back Door (AU, promo sampler) | La La Land (live) | Disc 1, track 5 | 1997 | |
It's A Smash Baby (AU) | A Day Away | 17 | 1997 | |
1997 Music and Entertainment Awards of New Zealand (NZ) | La La Land | 3 | 1997 | |
Rock Your Radio Retro:1990-1997 (NZ) | Stations | 10 | 1997 | |
1996 Music and Entertainment Awards of New Zealand (NZ) | You Again | 18 | 1996 | |
Blackrock: Selections from The Soundtrack (AU, promo sampler) | A Day Away | 4 | 1996 | |
Blackrock: Selections from The Soundtrack (AU, soundtrack) | A Day Away | 7 | 1996 | |
12 Years In Noise - Metal And Beyond...(Noise Records) | Bitter | Disc 2, track 15 | 1996 | |
Big Day Out 1996 (AU) | Deb's Night Out | 10 | 1996 | |
Local Produce (Polygram AUS, promo CD) | Bitter | 9 | 1996 | |
Modern Music - Louder Than Words (Promo CD) | Track 1: La La Land, Track 2: Gates of Steel | 1, 2 | 1996 | |
Ritual Habitual: Big Day Out 1996 - A Documentary (AU, VHS) | Bitter (live) | 1 | 1996 | |
The Trip 06 (NZ) | You Again | 7 | 1995 | |
The Trip 5 (NZ) | Bitter | 9 | ? | |
Raw 1 (NZ) | The Call | 2 | 1995 | |
Definitely Noise (Promo CD) | For What You Burn | 7 | 1995 | |
Pure Noise (NOISE International Promo CD) | Derail | 10 | 1995 | |
Introducing Vol. 01 (GER) | Gimme Gimme | 14 | 1995 | |
Skate To Hell | "The Vampiresong". Unsure which song this is. | 9 | 1995 | |
Pinnacle Independent News (UK, Promo CD) | ? | Disc 2, track 9 | 1995 | |
The New Frontier (NOISE GER, Promo Tape) | Churn | 1 | 1994 | |
Redrum, The Roadrunner (Australasia) Compilation | What We Get | 5 | 1993 | |
Unzipped: Prime Sex (Original Soundtrack) (NZ) | What We Get | 6 | 1992 | |
Aotearoa: Stand Strong Aotearoa (NZ) | It | 17 | 1991 |
Others
- The song Home Again features briefly in the 2007 New Zealand film "The Ferryman". Read more at [1]
- The song For What You Burn features briefly in the 1998 New Zealand film "Heaven". Read more at IMDB
- A Shihad song also features on the "Coastal Disturbance 4" DVD. Unsure as to which song.