Difference between revisions of "Gig 20101127"
(→Set List) |
(→Set List) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
=Set List= | =Set List= | ||
− | # The Final Year Of The Universe | + | # [[The Final Year Of The Universe (song) | The Final Year Of The Universe]] |
− | # My Mind's Sedate | + | # [[My Mind's Sedate (song) |My Mind's Sedate]] |
− | # The General Electric | + | # [[The General Electric (song) | The General Electric]] |
− | # Lead Or Follow | + | # [[Lead Or Follow (song) |Lead Or Follow]] |
− | # Run | + | # [[Run (song) | Run]] |
− | # Semi-Normal | + | # [[Semi Normal (song) | Semi-Normal]] |
− | # Ignite | + | # [[Ignite (song) | Ignite]] |
− | # I'm A Void | + | # [[I'm A Void (song) | I'm A Void]] |
− | # Rule The World | + | # [[Rule The World (song) | Rule The World]] |
− | # Sport And Religion | + | # [[Sport And Religion (song) | Sport And Religion]] |
− | # Engage | + | # [[Engage (song) | Engage]] |
− | # Comfort Me | + | # [[Comfort Me (song) | Comfort Me]] |
− | # Sleepeater | + | # [[Sleepeater (song) |Sleepeater]] |
− | + | #: '''Encore''' | |
− | Encore | + | # [[You Again (song) |You Again]] |
− | + | # [[Home Again (song) | Home Again]] | |
− | # You Again | ||
− | # Home Again | ||
=Bootleg= | =Bootleg= |
Latest revision as of 01:23, 2 January 2011
Venue | Indi Bar |
Date | 27 November 2010 |
Location | Scarborough, WA |
Country | Australia |
Number of songs | - |
Support | Emperors |
Event start | 8:00PM - 12:00AM |
Capacity | ? |
Ticket price | $25.00 + BF |
Sold out? | No |
Links
Tickets from Planet Video Mt. Lawley & http://www.heatseeker.com.au
Information
Photos
Set List
- The Final Year Of The Universe
- My Mind's Sedate
- The General Electric
- Lead Or Follow
- Run
- Semi-Normal
- Ignite
- I'm A Void
- Rule The World
- Sport And Religion
- Engage
- Comfort Me
- Sleepeater
- Encore
- You Again
- Home Again
Bootleg
Audio
No
Video
No